Latest News

The Satellite News Financial Ticker

By Staff Writer | June 30, 2003
      Week of June 20 – 26, 2003
      Percentage Change

      Symbol
      June 26
      One Week
      One Month
      Three Month
      Year to Date
      Operators
      APT SATELLITE HLDGS ATS 2.30 (22.0) 32.2 51.3 33.7
      ASIASAT TELECOM SAT 15.99 (4.5) 0.6 26.8 40.4
      BRITISH SKY BROADCASTING BSY 43.81 (7.0) (0.6) 10.2 9.4
      ECHOSTAR COMM -CL A DISH 35.44 (0.4) 12.5 23.3 59.2
      HUGHES ELEC (GM -CL H) GMH 12.90 (3.4) 3.4 16.7 20.6
      LORAL SPACE & COMM LOR 2.59 (22.7) (33.6) (21.5) (39.8)
      NEWS CORP NWS 30.00 (5.6) (0.8) 15.6 14.3
      NEW SKIES SATELLITES NSK 5.80 (3.8) (3.3) 41.8 39.8
      PANAMSAT SPOT 18.95 (1.1) 9.3 29.6 29.4
      PASIFIK SATELIT NUSANTARA PSNRY 0.14 64.7 12.0 (6.7) (6.7)
      PEGASUS COMMUNICATIONS PGTV 29.07 5.3 14.4 108.1 121.9
      rSTAR CORP RSTRC 0.51 (7.4) (13.6) 37.8 112.5
      SES GLOBAL SES.LU 5.50 (3.5) 5.8 30.3 (14.1)
      SIRIUS SATELLITE RADIO SIRI 1.61 (14.8) 22.0 155.6 151.6
      XM SATELLITE RADIO XMSR 11.45 6.2 11.7 89.3 325.7
      Operators’ Average 100.00 (1.3) 4.8 40.5 59.9
      Manufacturers
      ANDREW ANDW 9.58 (2.5) 1.8 62.6 (6.8)
      BALL BLL 46.14 (5.1) (11.7) (17.8) (9.9)
      BOEING BA 34.40 (4.0) 14.7 25.7 4.3
      COM DEV INTL CDV 0.55 11.1 29.4 14.6 (8.3)
      EMS TECHNOLOGIES ELMG 13.68 (3.7) 13.0 (0.3) (12.1)
      GARMEN LTD. GRMN 38.90 (12.1) (15.9) 5.4 32.8
      GILAT SAT NETWORKS GILTF 5.09 6.0 25.7 (5.7) (34.7)
      GLOBECOM GCOM 3.50 (4.1) 12.9 14.8 (6.7)
      HARRIS HRS 30.71 (5.0) 4.7 9.3 16.8
      HONEYWELL HON 27.25 (6.1) 11.4 21.2 13.5
      KVH KVHI 23.50 (0.9) 19.5 116.0 173.3
      LOCKHEED MARTIN LMT 47.85 (3.6) (0.2) 4.1 (17.1)
      LUCENT TECHNOLOGIES LU 2.03 (4.7) (16.8) 31.0 61.1
      MOTOROLA MOT 9.53 2.7 12.3 10.9 10.2
      NERA NERAY 1.43 (7.5) 3.0 66.0 31.9
      ORBITAL SCIENCES ORB 7.40 (4.8) 41.0 33.6 75.4
      QUALCOMM QCOM 36.40 2.0 17.8 (6.1) 0.0
      RAYTHEON RTN 32.66 (0.4) 2.5 16.4 6.2
      ROCKWELL COLLINS COL 24.67 2.0 12.9 30.0 6.1
      SCIENTIFIC-ATLANTA SFA 24.20 (1.7) 26.6 75.4 104.0
      SKY FRAMES SKYU 1.75 (7.9) 16.7 33.6 (78.1)
      STM WIRELESS STMI 0.01 (75.0) (83.3) (66.8) (97.5)
      TITAN TTN 10.26 (2.1) 26.7 39.0 (1.3)
      TRIMBLE NAVIGATION TRMB 23.23 (10.0) (3.9) 23.8 86.0
      VIASAT VSAT 14.18 (0.4) 18.0 15.3 22.9
      Manufacturers’ Average 100.00 (5.5) 7.1 22.1 14.9
      Nasdaq Composite Index
      S & P 500 COMP 1,634.00 (2.6) 8.2 17.5 22.4
      SN Stock Price Average SP50 985.81 (2.4) 5.6 12.7 12.0
      100.00 (3.9) 6.3 29.0 31.7